Food | Amount | Folic Acid | Percent *** |
Fruits | |||
Orange Juice | 1 cup | 109 mcg | 27% |
Frozen Raspberries | 1 cup | 65 mcg | 16% |
Canned Pineapple Juice | 1 cup | 58 mcg | 14% |
Orange Sections | 1 cup | 49 mcg | 14% |
Papaya | 1 cup | 49 mcg | 12% |
Vegetables & Legumes | |||
Cooked Lentils | 1/2 cup | 179 mcg | 45% |
Cooked Spinach | 1/2 cup | 131 mcg | 33% |
Cooked Black Beans | 1/2 cup | 128 mcg | 32% |
Cooked White Beans | 1/2 cup | 123 | 31% |
Cooked Asparagus | 1/2 cup | 121 mcg | 30% |
Raw, Chopped Spinach | 1 cup | 108 mcg | 27% |
Cooked Turnip Greens | 1/2 cup | 86 mcg | 21% |
Cooked Collard Greens | 1/2 cup | 64 mcg | 16% |
Grains & Cereals | |||
Total | 1 cup | 466 mcg | 116% |
Grapenuts | 1 cup | 402 mcg | 100% |
All-Bran | 1 cup | 301 mcg | 75% |
Ralston Bran Flakes | 1 cup | 173 mcg | 43% |
Wheat Germ | 1/3 cup | 108 mcg | 27% |
Wheaties | 1 cup | 102 mcg | 25% |
Nuts | |||
Peanuts | 1/3 cup | 117 mcg | 29% |
Sun Flower Seeds | 1/3 cup | 109 mcg | 27% |
Trail Mix | 1/2 cup | 54 mcg | 13% |
Meat and Poultry | |||
Simmered Chicken Liver | 1/4 cup | 269 mcg | 67% |
Cooked Beef Liver | 4 oz. | 162 mcg | 40% |
*mcg stands for micrograms **this percentage is based on the United States Department of Agriculture's Daily recommendations |
The Spina Bifida Association of Georgia is a nonprofit association whose mission is to promote the achievement of full potential for people born with spina bifida while emphasizing the prevention of this birth defect. The focus of SBAG is threefold:
Fostering inclusion and independence for people with spina bifida.
Preventing babies from being born with spina bifida.
Serving as a resource for families affected by spina bifida